Path .\\tgs_2024_03\tgs_2024_03_22

Battery Size 5000

Nick Name MAC Settings Report Time
test00faade6TEL4DC Big Fan,offline2023/04/24_07:08:22
test00a30b9cnone,TelneT External System 102 ----b----p----p----n------ -- --n--|-- ----n--n----l--------l--------n--r------l--------l------l---------2024/06/10_14:37:11
test004033d0 message,Hello World,TelneT External System 150 SunsynkSnoop 3 SunsynkSnoop 4 SunsynkSnoop 5 SunsynkSnoop 6 Ready IP address: 0.0.0.0 ....................wifiConnectAP *** 00001140 *** 2024/06/13_09:24:40
kgs00d98a38ElO,4b0,Floor Heater DCCon,07,108 00:00 !27! 0005 991.012,]07bd[ Residual ~ Engaged o LED 27 ]0960[ {8000} R1659.05r P0p PV0.11r L1200.00-44- Active Load Set2023/05/20_00:03:39
badger006a178a unsafe, SF RW LOGCUMon,03,113 09:33 !27! 0002 ~ o!27! {0000} B1000 T1001 G1.000 G1.010 -50- Unsafe2024/06/25_08:08:33
ilog0054b80e safe, Mains With LogCUMon,03,111 14:25 !66! 0002 _!66! {0000} B1200 T1201 G1.000 G1.000 -50- 2024/06/25_08:08:18
ilog00d98a20ElO,4b0,Big FANawait response2023/05/09_09:29:01
test000f8855ilogs CUMOM TelnetTelneT External System 102 dcbv#%f8F*,Th %VF-dNX~-jq|)EXH~t쭧o٫Rn ɪP٫P ɪP٫P !nAkzmr(v,v-~tPt~zq)2024/05/27_11:37:21
test00c8387ekgs CUMOM TelnetBacktrace:0x400238a2:0x3ffdc7f00x4002b2b1:0x3ffdc810 0x40031a76:0x3ffdc830 0x4003049f:0x3ffdc8a0 0x40030573:0x3ffdc8c0 0x40023aaa:0x3ffdc8e0 0x40031ba5:0x3ff IOIOIO=IOIOIOIOIO=IOIOIOIOIO=IOIOIO2024/06/25_08:08:44
badger0022c682 unsafe,PhotoDiodeawait update2023/05/07_12:26:49
ilog00d98bc8ElO,34bc,BlueskyDCCon*,03,104 17:04 !66! 0006 0.000,]02b5[ OShot 18264 ~ Engaged o LED 66 ]0851[ {8000} R1307.26r P0p PV1.16r L13500.00-44- Active Load Set2024/06/25_08:08:15
badger0021fc5c unsafe,PhotoResistorCuTS,Software/System restart,110 11:09 !11! 0001 !17! ~ Unsafe o2023/05/07_13:07:55
badger006a5372 safe,CUMon,01,113 00:00 !11! 0001 !17! 0000 0000 Safe _2023/05/06
test0063a1afElF,640,Daves DCConTelneT External System 52 Apr 25 2023 07:07:522024/04/15_18:09:16
test00b01873ilogs DCCon TelnetTelneT External System 155 Apr 24 2023 01:39:412024/06/04_16:04:23
00d98a3cElO,640,Daves DCConDCCon*,01,14 17:08 !66! 0006 0.000,]065d[ ~ Engaged o LED 66 ]09c5[ {0000} R1200.00r P0p PV0.00r L1600.00-40- Active Load Set2024/06/25_08:08:36
dave006a3ab0 unsafe,awaiting Conf2023/09/29_08:20:26
test00149855badgers CUMonTelneT External System 221 16:29 E0 200 E0 200 589 26<22> 1| 2271<10>24138| {0265} 16:29 590 26<22> 3| 2298<10>12926| {0267} 16:29 2023/08/27_06:26:53
test002b92bdNew BTelneT External System 222 Counted 1 delimiters in [ safe,] >> Handle Settings !39! Handled Settings !39! Safe _ Handle Settings !39! Handled Settings !39! Safe _default 40 Deft Msg 61 2023/05/03_17:00:40
test001db0eeNew CTelneT External System 108 sstrcat -> ~ o!00! B1000 T1000 Start[596523:14] Stop[596523:14] -50- Unsafe Handled Settings 2024/05/31_13:31:14
ilog008a1b22 unsafe,Switch,Power on,111 !66! 0001 0.000 ~ Engaged o!66! B1200 T1204 Start[07:28] Stop[19:14] -44- >>>0<<< Unsafe2023/06/01_19:51:01
ilog00eb7f29 unsafe,Switch,Software/System restart,106 !00! 0001 0.000 ~ Engaged o66 {0c32} G08c5 P08c8 SP0708 -44- Unsafe >>>1<<<2023/06/01_11:41:09
tgs006a368e safe, USB With No Logawait response2024/06/18_08:50:32
ilog00226046TBDHWTS,External System,110 02:23 !66! 0002Jul 5 2023 00:22:332024/06/01_03:24:26
tgs00f3c0d5 unsafe,ModBusRS,Exception,209 05:48 !27! 0002 ~ o!27! B1000 T1001 Start[597119:45] Stop[596523:14] -50- Unsafe2024/01/25
ilog006cf3c7 unsafe, MODBUSModBusRS,Power on,101 15:13 !00! 0000 ~ o!00! B1000 T1000 Start[596523:14] Stop[596523:14] -50- Unsafe2024/05/31_13:31:03
badger006a1c8e safe, SF RW LOG _!27! {0000} B1000 T1000 G1.000 G1.000 -10- 2024/06/25_08:08:26
ilog00842986 unsafe, NCNWD,Software/System restart,117 !66! 0001 !102! ~ o!66! B0 T0 Start[00:00] Stop[00:00] -00- Unsafe2024/01/29_15:32:58
badger000c4ddbTBDCuTS,External System,105 08:00 !00! 0001Jan 26 2024 12:54:092024/01/29_15:39:34
tgs0054b852TBDapicall=signup2024/05/23_00:03:19
test0061cb1eTelneT External System 250 oonothing_happening oonothing_happening oonothing_happening oonothing_happening oonothing_happening oonothing_happening oonothing_happening oonothing_happening o2024/05/30_14:19:26
kgs0069b952 unsafe, USB No LOGCUMon,03,114 12:57 !31! 0002 ~ o!63! {0000} B1000 T1000 G1.000 G1.020 -50- Unsafe2024/06/25_08:08:17


Power_107_0_00_00_00.jpg 4.0 64.1   0.0 4.0 68.0  4996.1 of 5000
Power_107_0_00_20_00.jpg 4.0 68.0   0.0 4.0 71.9  4992.1 of 5000
Power_107_0_00_30_00.jpg 4.0 58.2   0.0 4.0 62.1  4988.2 of 5000
Power_107_0_00_40_00.jpg 4.0 58.0   0.0 3.9 61.9  4984.3 of 5000
Power_107_0_00_50_00.jpg 4.0 65.2   0.0 3.9 69.1  4980.3 of 5000
Power_107_0_01_00_00.jpg 4.0 54.5   0.0 4.0 58.5  4976.4 of 5000
Power_107_0_01_10_00.jpg 4.0 52.8   0.0 4.0 56.7  4972.5 of 5000
Power_107_0_01_20_00.jpg 4.0 59.0   0.0 4.0 63.0  4968.5 of 5000
Power_107_0_01_30_00.jpg 4.0 58.6   0.0 4.0 62.6  4964.5 of 5000
Power_107_0_01_40_00.jpg 4.0 54.3   0.0 4.0 58.3  4960.5 of 5000
Power_107_0_01_50_00.jpg 4.0 59.9   0.0 4.0 63.8  4956.6 of 5000
Power_107_0_02_00_00.jpg 4.0 66.5   0.0 4.0 70.5  4952.6 of 5000
Power_107_0_02_10_00.jpg 4.0 54.9   0.0 4.0 58.9  4948.6 of 5000
Power_107_0_02_20_00.jpg 4.0 54.8   0.0 4.0 58.8  4944.6 of 5000
Power_107_0_02_30_00.jpg 4.0 71.1   0.0 4.0 75.1  4940.7 of 5000
Power_107_0_02_40_00.jpg 4.0 60.8   0.0 4.0 64.7  4936.7 of 5000
Power_107_0_02_50_00.jpg 4.0 59.9   0.0 4.0 63.8  4932.8 of 5000
Power_107_0_03_00_00.jpg 4.0 67.5   0.0 4.0 71.5  4928.8 of 5000
Power_107_0_03_10_00.jpg 4.0 64.4   0.0 4.0 68.4  4924.9 of 5000
Power_107_0_03_20_00.jpg 4.0 60.6   0.0 4.0 64.6  4920.9 of 5000
Power_107_0_03_30_00.jpg 4.0 51.6   0.0 4.0 55.5  4916.9 of 5000
Power_107_0_03_40_00.jpg 4.0 61.8   0.0 4.0 65.8  4913.0 of 5000
Power_107_0_03_50_00.jpg 4.0 58.3   0.0 4.0 62.2  4909.0 of 5000
Power_107_0_04_00_00.jpg 4.0 60.4   0.0 4.0 64.3  4905.0 of 5000
Power_107_0_04_10_00.jpg 4.0 74.0   0.0 4.0 77.9  4901.1 of 5000
Power_107_0_04_20_00.jpg 4.0 63.2   0.0 4.0 67.1  4897.2 of 5000
Power_107_0_04_30_00.jpg 4.0 61.4   0.0 4.0 65.3  4893.2 of 5000
Power_107_0_04_40_00.jpg 4.0 54.9   0.0 4.0 58.8  4889.3 of 5000
Power_107_0_04_50_00.jpg 4.0 48.7   0.0 4.0 52.6  4885.3 of 5000
Power_107_0_05_00_00.jpg 4.0 44.2   0.0 4.0 48.1  4881.4 of 5000
Power_107_0_05_10_00.jpg 4.0 54.8   0.0 3.9 58.7  4877.4 of 5000
Power_107_0_05_20_00.jpg 4.0 63.5   0.0 4.0 67.5  4873.5 of 5000
Power_107_0_05_30_00.jpg 4.0 53.0   0.0 4.0 57.0  4869.6 of 5000
Power_107_0_05_40_00.jpg 4.0 46.6   0.0 4.0 50.5  4865.6 of 5000
Power_107_0_05_50_00.jpg 4.0 54.4   0.0 4.0 58.4  4861.6 of 5000
Power_107_0_06_00_00.jpg 4.0 49.9   0.0 4.0 53.8  4857.7 of 5000
Power_107_0_06_10_00.jpg 4.0 57.4   0.0 4.0 61.4  4853.7 of 5000
Power_107_0_06_20_00.jpg 4.0 67.1   0.0 4.0 71.1  4849.7 of 5000
Power_107_0_06_30_00.jpg 4.0 64.3   0.0 4.0 68.3  4845.8 of 5000
Power_107_0_06_40_00.jpg 12.4 52.6   0.0 12.4 64.9  4833.4 of 5000
Power_107_0_06_50_00.jpg 15.1 56.4   0.1 15.0 71.3  4818.5 of 5000
Power_107_0_07_00_00.jpg 16.1 52.7   0.1 16.1 68.7  4802.5 of 5000
Power_107_0_07_10_00.jpg 28.1 58.3   0.1 28.0 86.2  4774.7 of 5000
Power_107_0_07_20_00.jpg 39.3 70.1   0.2 39.1 109.1  4735.7 of 5000
Power_107_0_07_30_00.jpg 42.3 57.3   0.2 42.1 99.1  4693.9 of 5000
Power_107_0_07_40_00.jpg 40.5 54.1   0.2 40.3 94.1  4653.8 of 5000
Power_107_0_07_50_00.jpg 39.7 62.5   0.2 39.5 101.8  4614.5 of 5000
Power_107_0_08_00_00.jpg 41.1 58.8   0.2 40.9 99.4  4573.8 of 5000
Power_107_0_08_10_00.jpg 42.1 76.0   0.2 41.9 117.6  4532.2 of 5000
Power_107_0_08_20_00.jpg 44.1 68.5   0.2 43.9 112.2  4488.4 of 5000
Power_107_0_08_30_00.jpg 47.3 65.8   0.3 47.1 112.6  4441.6 of 5000
Power_107_0_08_40_00.jpg 44.8 59.5   0.2 44.5 103.8  4397.3 of 5000
Power_107_0_08_50_00.jpg 45.1 53.5   0.2 44.9 98.2  4352.6 of 5000
Power_107_0_09_00_00.jpg 43.7 62.3   0.1 43.7 105.9  4309.1 of 5000
Power_107_0_09_10_00.jpg 41.8 72.6   0.2 41.6 114.0  4267.7 of 5000
Power_107_0_09_20_00.jpg 45.8 78.3   0.2 45.6 123.7  4222.3 of 5000
Power_107_0_09_30_00.jpg 52.0 67.2   0.2 51.8 118.7  4170.8 of 5000
Power_107_0_09_40_00.jpg 63.6 57.5   0.3 63.3 120.5  4107.8 of 5000
Power_107_0_09_50_00.jpg 73.6 58.0   0.0 73.6 131.6  4034.1 of 5000
Power_107_0_10_00_00.jpg 79.5 61.7   0.0 79.5 141.2  3954.6 of 5000
Power_107_0_10_10_00.jpg 73.1 56.9   0.1 73.0 129.8  3881.7 of 5000
Power_107_0_10_20_00.jpg 94.2 54.7   0.0 94.2 148.9  3787.5 of 5000
Power_107_0_10_30_00.jpg 89.4 51.6   0.0 89.4 141.0  3698.1 of 5000
Power_107_0_10_40_00.jpg 90.6 62.7   0.0 90.6 153.3  3607.5 of 5000
Power_107_0_10_50_00.jpg 79.3 44.7   0.0 79.3 123.9  3528.2 of 5000
Power_107_0_11_00_00.jpg 67.6 39.8   0.0 67.6 107.4  3460.6 of 5000
Power_107_0_11_10_00.jpg 61.3 76.6   0.7 60.5 136.4  3400.8 of 5000
Power_107_0_11_20_00.jpg 47.9 55.5   0.3 47.6 102.8  3353.5 of 5000
Power_107_0_11_30_00.jpg 64.9 46.4   0.0 64.9 111.2  3288.6 of 5000
Power_107_0_11_40_00.jpg 63.4 38.9   0.1 63.3 102.1  3225.4 of 5000
Power_107_0_11_50_00.jpg 46.0 51.5   0.1 46.0 97.4  3179.6 of 5000
Power_107_0_12_00_00.jpg 34.7 52.4   0.2 34.5 86.8  3145.2 of 5000
Power_107_0_12_10_00.jpg 41.6 71.0   0.2 41.4 112.2  3104.0 of 5000
Power_107_0_12_20_00.jpg 44.9 61.8   0.2 44.7 106.3  3059.5 of 5000
Power_107_0_12_30_00.jpg 42.5 59.9   0.2 42.3 101.9  3017.4 of 5000
Power_107_0_12_40_00.jpg 43.0 50.8   0.2 42.7 93.3  2974.9 of 5000
Power_107_0_12_50_00.jpg 42.7 41.0   0.4 42.4 83.0  2932.9 of 5000
Power_107_0_13_00_00.jpg 31.6 46.2   0.2 31.4 77.4  2901.7 of 5000
Power_107_0_13_10_00.jpg 41.6 58.7   0.2 41.4 100.0  2860.4 of 5000
Power_107_0_13_20_00.jpg 46.6 103.4   0.2 46.3 149.5  2814.3 of 5000
Power_107_0_13_30_00.jpg 43.9 58.6   0.2 43.6 102.0  2770.9 of 5000
Power_107_0_13_40_00.jpg 47.9 70.3   0.2 47.7 117.7  2723.5 of 5000
Power_107_0_13_50_00.jpg 52.3 34.8   0.0 52.3 87.1  2671.2 of 5000
Power_107_0_14_00_00.jpg 51.1 37.8   0.0 51.1 88.9  2620.1 of 5000
Power_107_0_14_10_00.jpg 47.8 54.0   0.1 47.8 101.7  2572.4 of 5000
Power_107_0_14_20_00.jpg 45.6 59.3   0.2 45.4 104.5  2527.2 of 5000
Power_107_0_14_30_00.jpg 46.1 55.4   0.2 45.9 101.0  2481.6 of 5000
Power_107_0_14_40_00.jpg 45.8 84.6   0.2 45.5 129.9  2436.3 of 5000
Power_107_0_14_50_00.jpg 43.9 92.1   0.2 43.7 135.5  2392.8 of 5000
Power_107_0_15_00_00.jpg 43.7 71.9   0.2 43.5 115.1  2349.6 of 5000
Power_107_0_15_10_00.jpg 44.2 47.0   0.2 43.9 90.7  2305.8 of 5000
Power_107_0_15_20_00.jpg 44.6 63.7   0.2 44.3 107.8  2261.7 of 5000
Power_107_0_15_30_00.jpg 46.9 56.2   0.2 46.7 102.7  2215.2 of 5000
Power_107_0_15_40_00.jpg 45.3 55.5   0.2 45.1 100.3  2170.4 of 5000
Power_107_0_15_50_00.jpg 38.1 65.0   0.2 37.9 102.7  2132.7 of 5000
Power_107_0_16_00_00.jpg 44.5 57.4   0.2 44.3 101.5  2088.6 of 5000
Power_107_0_16_10_00.jpg 44.2 70.2   0.2 44.0 114.0  2044.9 of 5000
Power_107_0_16_20_00.jpg 45.1 399.5   0.2 44.9 444.2  2000.2 of 5000
Power_107_0_16_30_00.jpg 45.2 156.7   0.2 45.0 201.4  1955.5 of 5000
Power_107_0_16_40_00.jpg 46.9 80.2   0.2 46.7 126.7  1909.0 of 5000
Power_107_0_16_50_00.jpg 47.8 57.6   0.2 47.5 104.8  1861.7 of 5000
Power_107_0_17_00_00.jpg 49.8 52.5   0.3 49.6 101.8  1812.4 of 5000
Power_107_0_17_10_00.jpg 45.1 57.7   0.2 44.9 102.3  1767.8 of 5000
Power_107_0_17_20_00.jpg 50.6 66.2   0.1 50.6 116.7  1717.3 of 5000
Power_107_0_17_30_00.jpg 51.6 79.9   0.3 51.4 131.0  1666.2 of 5000
Power_107_0_17_40_00.jpg 45.5 87.4   0.2 45.3 132.4  1621.2 of 5000
Power_107_0_17_50_00.jpg 39.7 112.6   0.2 39.5 151.8  1581.9 of 5000
Power_107_0_18_00_00.jpg 27.2 110.4   0.2 27.1 137.3  1555.1 of 5000
Power_107_0_18_10_00.jpg 13.2 110.9   0.1 13.1 124.0  1542.0 of 5000
Power_107_0_18_20_00.jpg 4.1 101.4   0.0 4.1 105.5  1537.9 of 5000
Power_107_0_18_30_00.jpg 3.9 188.6   0.0 3.9 192.5  1534.1 of 5000
Power_107_0_18_40_00.jpg 3.9 93.3   0.0 3.9 97.2  1530.2 of 5000
Power_107_0_18_50_00.jpg 3.9 102.6   0.0 3.9 106.5  1526.3 of 5000
Power_107_0_19_00_00.jpg 3.9 108.9   0.0 3.9 112.7  1522.4 of 5000
Power_107_0_19_10_00.jpg 3.9 134.0   0.0 3.9 137.9  1518.5 of 5000
Power_107_0_19_20_00.jpg 3.9 129.3   0.0 3.9 133.2  1514.6 of 5000
Power_107_0_19_30_00.jpg 3.9 128.0   0.0 3.9 131.9  1510.7 of 5000
Power_107_0_19_40_00.jpg 3.9 135.9   0.0 3.9 139.8  1506.8 of 5000
Power_107_0_19_50_00.jpg 4.0 126.1   0.0 3.9 130.0  1502.9 of 5000
Power_107_0_20_00_00.jpg 3.9 119.0   0.0 3.9 122.9  1499.0 of 5000
Power_107_0_20_10_00.jpg 4.0 129.4   0.0 3.9 133.3  1495.1 of 5000
Power_107_0_20_20_00.jpg 3.9 126.9   0.0 3.9 130.8  1491.2 of 5000
Power_107_0_20_30_00.jpg 4.0 125.3   0.0 3.9 129.2  1487.2 of 5000
Power_107_0_20_40_00.jpg 4.0 135.6   0.0 3.9 139.5  1483.3 of 5000
Power_107_0_20_50_00.jpg 4.0 137.5   0.0 4.0 141.4  1479.4 of 5000
Power_107_0_21_00_00.jpg 4.0 130.7   0.0 3.9 134.6  1475.5 of 5000
Power_107_0_21_10_00.jpg 4.0 134.0   0.0 4.0 138.0  1471.5 of 5000
Power_107_0_21_20_00.jpg 4.0 142.3   0.0 3.9 146.2  1467.6 of 5000
Power_107_0_21_30_00.jpg 4.0 131.3   0.0 3.9 135.2  1463.7 of 5000
Power_107_0_21_40_00.jpg 4.0 165.2   0.0 3.9 169.1  1459.7 of 5000
Power_107_0_21_50_00.jpg 4.0 252.3   0.0 3.9 256.2  1455.8 of 5000
Power_107_0_22_00_00.jpg 4.0 242.8   0.0 3.9 246.7  1451.9 of 5000
Power_107_0_22_10_00.jpg 4.0 207.3   0.0 4.0 211.3  1447.9 of 5000
Power_107_0_22_20_00.jpg 4.0 164.3   0.0 4.0 168.3  1444.0 of 5000
Power_107_0_22_30_00.jpg 4.0 184.3   0.0 4.0 188.3  1440.0 of 5000
Power_107_0_22_40_00.jpg 4.0 141.2   0.0 4.0 145.2  1436.0 of 5000
Power_107_0_22_50_00.jpg 4.0 133.4   0.0 4.0 137.4  1432.0 of 5000
Power_107_0_23_00_00.jpg 4.0 131.3   0.0 4.0 135.3  1428.1 of 5000
Power_107_0_23_10_00.jpg 4.0 121.4   0.0 4.0 125.4  1424.1 of 5000
Power_107_0_23_20_00.jpg 4.0 114.8   0.0 4.0 118.8  1420.2 of 5000
Power_107_0_23_30_00.jpg 4.0 128.2   0.0 4.0 132.1  1416.2 of 5000
Power_107_0_23_40_00.jpg 3.9 120.7   0.0 3.9 124.6  1412.3 of 5000
Power_107_0_23_50_00.jpg 4.0 88.4   0.0 3.9 92.3  1408.4 of 5000

Key

CU Power

Solar Power

Exported

imported

Consumed

PV Generated 11891.7 took 4.56 sec

Text : home

Logs : Logs

Visitors : 055986