Path .\\lgs_2023_06\lgs_2023_06_26

Battery Size 5000

Nick Name MAC Settings Report Time
test00faade6TEL4DC Big Fan,offline2023/04/24_07:08:22
test00a30b9cnone,TelneT External System 102 ----b----p----p----n------ -- --n--|-- ----n--n----l--------l--------n--r------l--------l------l---------2024/06/10_14:37:11
test004033d0 message,Hello World,TelneT External System 150 SunsynkSnoop 3 SunsynkSnoop 4 SunsynkSnoop 5 SunsynkSnoop 6 Ready IP address: 0.0.0.0 ....................wifiConnectAP *** 00001140 *** 2024/06/13_09:24:40
kgs00d98a38ElO,4b0,Floor Heater DCCon,07,108 00:00 !27! 0005 991.012,]07bd[ Residual ~ Engaged o LED 27 ]0960[ {8000} R1659.05r P0p PV0.11r L1200.00-44- Active Load Set2023/05/20_00:03:39
badger006a178a unsafe, SF RW LOGCUMon,03,113 09:33 !27! 0002 ~ o!27! {0000} B1000 T1001 G1.000 G1.010 -50- Unsafe2024/06/25_08:14:35
ilog0054b80e safe, Mains With LogCUMon,03,111 14:25 !66! 0002 _!66! {0000} B1200 T1201 G1.000 G1.000 -50- 2024/06/25_08:15:00
ilog00d98a20ElO,4b0,Big FANawait response2023/05/09_09:29:01
test000f8855ilogs CUMOM TelnetTelneT External System 102 dcbv#%f8F*,Th %VF-dNX~-jq|)EXH~t쭧o٫Rn ɪP٫P ɪP٫P !nAkzmr(v,v-~tPt~zq)2024/05/27_11:37:21
test00c8387ekgs CUMOM TelnetBacktrace:0x400238a2:0x3ffdc7f00x4002b2b1:0x3ffdc810 0x40031a76:0x3ffdc830 0x4003049f:0x3ffdc8a0 0x40030573:0x3ffdc8c0 0x40023aaa:0x3ffdc8e0 0x40031ba5:0x3ff IOIOIOIO=IOIOIOIO=IOIOIOIO2024/06/25_08:15:04
badger0022c682 unsafe,PhotoDiodeawait update2023/05/07_12:26:49
ilog00d98bc8ElO,34bc,BlueskyDCCon*,03,104 17:04 !66! 0006 0.000,]02b5[ OShot 18264 ~ Engaged o LED 66 ]0859[ {8000} R1688.04r P0p PV1.17r L13500.00-44- Active Load Set2024/06/25_08:15:05
badger0021fc5c unsafe,PhotoResistorCuTS,Software/System restart,110 11:09 !11! 0001 !17! ~ Unsafe o2023/05/07_13:07:55
badger006a5372 safe,CUMon,01,113 00:00 !11! 0001 !17! 0000 0000 Safe _2023/05/06
test0063a1afElF,640,Daves DCConTelneT External System 52 Apr 25 2023 07:07:522024/04/15_18:09:16
test00b01873ilogs DCCon TelnetTelneT External System 155 Apr 24 2023 01:39:412024/06/04_16:04:23
00d98a3cElO,640,Daves DCConDCCon*,01,14 17:08 !66! 0006 0.000,]065d[ ~ Engaged o LED 66 ]09c8[ {0000} R1200.00r P0p PV0.00r L1600.00-40- Active Load Set2024/06/25_08:14:37
dave006a3ab0 unsafe,awaiting Conf2023/09/29_08:20:26
test00149855badgers CUMonTelneT External System 221 16:29 E0 200 E0 200 589 26<22> 1| 2271<10>24138| {0265} 16:29 590 26<22> 3| 2298<10>12926| {0267} 16:29 2023/08/27_06:26:53
test002b92bdNew BTelneT External System 222 Counted 1 delimiters in [ safe,] >> Handle Settings !39! Handled Settings !39! Safe _ Handle Settings !39! Handled Settings !39! Safe _default 40 Deft Msg 61 2023/05/03_17:00:40
test001db0eeNew CTelneT External System 108 sstrcat -> ~ o!00! B1000 T1000 Start[596523:14] Stop[596523:14] -50- Unsafe Handled Settings 2024/05/31_13:31:14
ilog008a1b22 unsafe,Switch,Power on,111 !66! 0001 0.000 ~ Engaged o!66! B1200 T1204 Start[07:28] Stop[19:14] -44- >>>0<<< Unsafe2023/06/01_19:51:01
ilog00eb7f29 unsafe,Switch,Software/System restart,106 !00! 0001 0.000 ~ Engaged o66 {0c32} G08c5 P08c8 SP0708 -44- Unsafe >>>1<<<2023/06/01_11:41:09
tgs006a368e safe, USB With No Logawait response2024/06/18_08:50:32
ilog00226046TBDHWTS,External System,110 02:23 !66! 0002Jul 5 2023 00:22:332024/06/01_03:24:26
tgs00f3c0d5 unsafe,ModBusRS,Exception,209 05:48 !27! 0002 ~ o!27! B1000 T1001 Start[597119:45] Stop[596523:14] -50- Unsafe2024/01/25
ilog006cf3c7 unsafe, MODBUSModBusRS,Power on,101 15:13 !00! 0000 ~ o!00! B1000 T1000 Start[596523:14] Stop[596523:14] -50- Unsafe2024/05/31_13:31:03
badger006a1c8e safe, SF RW LOG _!27! {0000} B1000 T1000 G1.000 G1.000 -10- 2024/06/25_08:15:08
ilog00842986 unsafe, NCNWD,Software/System restart,117 !66! 0001 !102! ~ o!66! B0 T0 Start[00:00] Stop[00:00] -00- Unsafe2024/01/29_15:32:58
badger000c4ddbTBDCuTS,External System,105 08:00 !00! 0001Jan 26 2024 12:54:092024/01/29_15:39:34
tgs0054b852TBDapicall=signup2024/05/23_00:03:19
test0061cb1eTelneT External System 250 oonothing_happening oonothing_happening oonothing_happening oonothing_happening oonothing_happening oonothing_happening oonothing_happening oonothing_happening o2024/05/30_14:19:26
kgs0069b952 unsafe, USB No LOGCUMon,03,114 12:57 !31! 0002 ~ o!63! {0000} B1000 T1000 G1.000 G1.020 -50- Unsafe2024/06/25_08:14:58


Power_107_0_00_00_00.jpg 53.4 4.3   0.0 53.4 57.7  4946.6 of 5000
Power_107_0_00_20_00.jpg 56.4 4.3   0.0 56.4 60.7  4890.3 of 5000
Power_107_0_00_30_00.jpg 68.9 4.3   0.0 68.9 73.2  4821.3 of 5000
Power_107_0_00_40_00.jpg 62.3 4.3   0.0 62.3 66.6  4759.0 of 5000
Power_107_0_00_50_00.jpg 61.6 4.3   0.0 61.6 65.9  4697.4 of 5000
Power_107_0_01_00_00.jpg 72.4 4.3   0.0 72.4 76.7  4625.0 of 5000
Power_107_0_01_10_00.jpg 69.8 4.3   0.0 69.8 74.1  4555.3 of 5000
Power_107_0_01_20_00.jpg 68.5 4.3   0.0 68.5 72.8  4486.8 of 5000
Power_107_0_01_30_00.jpg 58.6 4.3   0.0 58.6 62.9  4428.2 of 5000
Power_107_0_01_40_00.jpg 50.2 4.3   0.0 50.2 54.5  4378.0 of 5000
Power_107_0_01_50_00.jpg 47.5 4.3   0.0 47.5 51.8  4330.5 of 5000
Power_107_0_02_00_00.jpg 50.8 4.3   0.0 50.8 55.1  4279.7 of 5000
Power_107_0_02_10_00.jpg 53.5 4.3   0.0 53.5 57.9  4226.1 of 5000
Power_107_0_02_20_00.jpg 46.0 4.3   0.0 46.0 50.3  4180.1 of 5000
Power_107_0_02_30_00.jpg 47.0 4.3   0.0 47.0 51.3  4133.1 of 5000
Power_107_0_02_40_00.jpg 58.9 4.3   0.0 58.9 63.2  4074.2 of 5000
Power_107_0_02_50_00.jpg 51.0 4.3   0.0 51.0 55.3  4023.3 of 5000
Power_107_0_03_00_00.jpg 50.5 4.4   0.0 50.5 54.9  3972.7 of 5000
Power_107_0_03_10_00.jpg 61.8 4.3   0.0 61.8 66.1  3910.9 of 5000
Power_107_0_03_20_00.jpg 52.4 4.3   0.0 52.4 56.7  3858.5 of 5000
Power_107_0_03_30_00.jpg 52.2 4.3   0.0 52.2 56.5  3806.3 of 5000
Power_107_0_03_40_00.jpg 60.8 4.3   0.0 60.8 65.1  3745.5 of 5000
Power_107_0_03_50_00.jpg 56.9 4.3   0.0 56.9 61.2  3688.6 of 5000
Power_107_0_04_00_00.jpg 53.9 4.3   0.0 53.9 58.2  3634.7 of 5000
Power_107_0_04_10_00.jpg 58.3 4.3   0.0 58.3 62.6  3576.4 of 5000
Power_107_0_04_20_00.jpg 60.7 6.8   0.0 60.7 67.5  3515.7 of 5000
Power_107_0_04_30_00.jpg 54.9 16.6   0.0 54.9 71.5  3460.8 of 5000
Power_107_0_04_40_00.jpg 41.3 20.4   0.0 41.3 61.8  3419.4 of 5000
Power_107_0_04_50_00.jpg 61.1 22.5   0.0 61.1 83.6  3358.4 of 5000
Power_107_0_05_00_00.jpg 51.8 24.7   0.0 51.8 76.5  3306.6 of 5000
Power_107_0_05_10_00.jpg 52.1 26.4   0.0 52.1 78.5  3254.5 of 5000
Power_107_0_05_20_00.jpg 67.3 28.2   0.0 67.3 95.5  3187.2 of 5000
Power_107_0_05_30_00.jpg 57.9 29.4   0.0 57.9 87.3  3129.3 of 5000
Power_107_0_05_40_00.jpg 56.9 31.0   0.0 56.9 87.9  3072.4 of 5000
Power_107_0_05_50_00.jpg 126.6 32.4   0.0 126.6 159.0  2945.9 of 5000
Power_107_0_06_00_00.jpg 58.5 33.3   0.0 58.5 91.8  2887.4 of 5000
Power_107_0_06_10_00.jpg 60.5 34.2   0.0 60.5 94.7  2826.9 of 5000
Power_107_0_06_20_00.jpg 58.4 36.1   0.0 58.4 94.5  2768.5 of 5000
Power_107_0_06_30_00.jpg 53.6 37.8   0.0 53.6 91.5  2714.9 of 5000
Power_107_0_06_40_00.jpg 55.8 43.3   0.0 55.8 99.1  2659.1 of 5000
Power_107_0_06_50_00.jpg 47.9 46.4   0.2 47.7 94.0  2611.5 of 5000
Power_107_0_07_00_00.jpg 56.1 43.4   0.0 56.1 99.5  2555.4 of 5000
Power_107_0_07_10_00.jpg 46.0 47.0   0.2 45.8 92.7  2509.8 of 5000
Power_107_0_07_20_00.jpg 45.1 44.3   0.2 44.9 89.0  2465.1 of 5000
Power_107_0_07_30_00.jpg 41.5 44.4   0.1 41.3 85.6  2423.9 of 5000
Power_107_0_07_40_00.jpg 37.7 43.7   0.2 37.5 81.0  2386.6 of 5000
Power_107_0_07_50_00.jpg 43.2 46.3   0.2 43.0 89.1  2343.8 of 5000
Power_107_0_08_00_00.jpg 32.4 52.5   0.2 32.3 84.6  2311.7 of 5000
Power_107_0_08_10_00.jpg 37.3 60.2   0.2 37.1 97.2  2274.7 of 5000
Power_107_0_08_20_00.jpg 35.5 68.3   0.2 35.3 103.4  2239.6 of 5000
Power_107_0_08_30_00.jpg 38.6 72.9   0.2 38.4 111.1  2201.4 of 5000
Power_107_0_08_40_00.jpg 94.9 105.6   49.0 45.9 102.5  2205.2 of 5000
Power_107_0_08_50_00.jpg 90.1 96.5   43.2 46.9 100.2  2201.4 of 5000
Power_107_0_09_00_00.jpg 84.5 95.9   57.2 27.3 65.9  2231.4 of 5000
Power_107_0_09_10_00.jpg 93.5 113.5   75.6 17.9 55.8  2289.1 of 5000
Power_107_0_09_20_00.jpg 89.2 103.8   83.4 5.8 26.2  2366.7 of 5000
Power_107_0_09_30_00.jpg 99.3 117.1   88.5 10.8 39.4  2444.4 of 5000
Power_107_0_09_40_00.jpg 131.0 139.4   82.5 48.5 105.3  2478.4 of 5000
Power_107_0_09_50_00.jpg 145.2 155.4   135.9 9.3 28.8  2604.9 of 5000
Power_107_0_10_00_00.jpg 139.7 149.7   96.2 43.5 97.0  2657.6 of 5000
Power_107_0_10_10_00.jpg 152.5 174.7   147.7 4.8 31.9  2800.5 of 5000
Power_107_0_10_20_00.jpg 133.1 155.3   128.5 4.6 31.4  2924.4 of 5000
Power_107_0_10_30_00.jpg 156.3 158.7   104.1 52.3 106.9  2976.1 of 5000
Power_107_0_10_40_00.jpg 136.2 141.9   59.9 76.2 158.2  2959.8 of 5000
Power_107_0_10_50_00.jpg 132.8 128.4   13.2 119.6 234.7  2853.5 of 5000
Power_107_0_11_00_00.jpg 132.9 140.9   20.7 112.2 232.5  2983.0 of 5000
Power_107_0_11_10_00.jpg 145.7 153.0   0.7 145.0 297.3  2998.5 of 5000
Power_107_0_11_20_00.jpg 156.9 154.9   0.8 156.2 310.3  2843.1 of 5000
Power_107_0_11_30_00.jpg 159.7 153.3   2.1 157.6 308.8  2687.6 of 5000
Power_107_0_11_40_00.jpg 171.2 187.9   110.8 60.4 137.6  2765.1 of 5000
Power_107_0_11_50_00.jpg 156.3 182.0   153.1 3.2 32.2  2914.9 of 5000
Power_107_0_12_00_00.jpg 153.7 164.5   113.5 40.2 91.2  2988.2 of 5000
Power_107_0_12_10_00.jpg 47.1 173.1   47.1 0.0 126.0  3035.4 of 5000
Power_107_0_12_20_00.jpg 126.7 229.0   125.6 1.1 104.5  3159.9 of 5000
Power_107_0_12_30_00.jpg 133.4 156.5   118.3 15.0 53.2  3263.2 of 5000
Power_107_0_12_40_00.jpg 140.8 148.9   84.3 56.4 121.0  3291.1 of 5000
Power_107_0_12_50_00.jpg 58.2 85.7   51.6 6.7 40.8  3336.0 of 5000
Power_107_0_13_00_00.jpg 140.0 189.1   136.7 3.3 55.7  3469.4 of 5000
Power_107_0_13_10_00.jpg 164.7 212.2   163.1 1.6 50.6  3630.9 of 5000
Power_107_0_13_20_00.jpg 157.2 181.0   155.1 2.1 28.0  3783.9 of 5000
Power_107_0_13_30_00.jpg 161.0 172.6   160.2 0.8 13.1  3943.3 of 5000
Power_107_0_13_40_00.jpg 149.5 145.7   35.1 114.5 225.1  3863.9 of 5000
Power_107_0_13_50_00.jpg 156.7 162.8   116.8 39.9 85.9  3940.8 of 5000
Power_107_0_14_00_00.jpg 172.7 186.4   143.1 29.6 72.9  4054.3 of 5000
Power_107_0_14_10_00.jpg 151.3 147.7   47.3 103.9 204.3  3997.7 of 5000
Power_107_0_14_20_00.jpg 150.2 143.0   0.2 150.0 292.7  3861.5 of 5000
Power_107_0_14_30_00.jpg 140.1 136.0   0.0 140.1 276.1  3729.3 of 5000
Power_107_0_14_40_00.jpg 129.4 131.0   0.2 129.2 260.0  3640.1 of 5000
Power_107_0_14_50_00.jpg 124.1 125.2   0.2 123.9 249.0  3516.4 of 5000
Power_107_0_15_00_00.jpg 126.2 126.9   0.6 125.6 251.9  3391.4 of 5000
Power_107_0_15_10_00.jpg 152.6 151.0   0.7 151.8 302.1  3240.3 of 5000
Power_107_0_15_20_00.jpg 84.2 87.4   0.8 83.4 170.0  3157.7 of 5000
Power_107_0_15_30_00.jpg 56.7 102.3   26.5 30.1 105.9  3154.1 of 5000
Power_107_0_15_40_00.jpg 53.3 94.4   53.3 0.0 41.1  3207.4 of 5000
Power_107_0_15_50_00.jpg 106.8 115.7   103.6 3.2 15.3  3307.8 of 5000
Power_107_0_16_00_00.jpg 99.9 110.1   72.1 27.8 65.8  3396.5 of 5000
Power_107_0_16_10_00.jpg 58.5 89.0   19.5 39.0 108.5  3442.4 of 5000
Power_107_0_16_20_00.jpg 42.0 75.0   42.0 0.0 32.9  3484.5 of 5000
Power_107_0_16_30_00.jpg 81.1 97.0   57.2 23.9 63.7  3517.7 of 5000
Power_107_0_16_40_00.jpg 48.6 73.8   45.0 3.6 32.4  3559.1 of 5000
Power_107_0_16_50_00.jpg 61.9 78.2   61.6 0.3 16.8  3620.5 of 5000
Power_107_0_17_00_00.jpg 57.4 73.4   57.4 0.0 16.0  3677.9 of 5000
Power_107_0_17_10_00.jpg 44.7 72.7   44.4 0.3 28.5  3722.0 of 5000
Power_107_0_17_20_00.jpg 134.6 65.7   1.8 132.8 196.7  3591.1 of 5000
Power_107_0_17_30_00.jpg 70.7 64.5   0.1 70.6 135.0  3556.4 of 5000
Power_107_0_17_40_00.jpg 67.8 71.7   0.3 67.5 138.8  3512.7 of 5000
Power_107_0_17_50_00.jpg 77.0 63.2   0.0 77.0 140.3  3435.7 of 5000
Power_107_0_18_00_00.jpg 79.7 50.3   0.0 79.7 130.0  3356.0 of 5000
Power_107_0_18_10_00.jpg 91.7 45.6   0.0 91.7 137.3  3264.3 of 5000
Power_107_0_18_20_00.jpg 104.6 44.4   0.0 104.6 149.0  3159.7 of 5000
Power_107_0_18_30_00.jpg 110.9 41.6   0.0 110.9 152.5  3048.8 of 5000
Power_107_0_18_40_00.jpg 115.7 36.1   0.0 115.7 151.8  2933.1 of 5000
Power_107_0_18_50_00.jpg 102.2 36.6   0.0 102.2 138.7  2830.9 of 5000
Power_107_0_19_00_00.jpg 118.1 34.5   0.0 118.1 152.6  2712.8 of 5000
Power_107_0_19_10_00.jpg 125.6 33.2   0.0 125.6 158.9  2587.1 of 5000
Power_107_0_19_20_00.jpg 120.4 28.6   0.0 120.4 149.0  2466.8 of 5000
Power_107_0_19_30_00.jpg 118.7 24.9   0.0 118.7 143.6  2348.1 of 5000
Power_107_0_19_40_00.jpg 119.2 18.4   0.0 119.2 137.6  2228.9 of 5000
Power_107_0_19_50_00.jpg 107.5 15.6   0.0 107.5 123.1  2121.4 of 5000
Power_107_0_20_00_00.jpg 120.9 9.8   0.0 120.9 130.7  2000.4 of 5000
Power_107_0_20_10_00.jpg 129.5 4.4   0.0 129.5 134.0  1870.9 of 5000
Power_107_0_20_20_00.jpg 123.1 4.2   0.0 123.1 127.3  1747.8 of 5000
Power_107_0_20_30_00.jpg 114.6 4.2   0.0 114.6 118.8  1633.2 of 5000
Power_107_0_20_40_00.jpg 115.2 4.2   0.0 115.2 119.5  1517.9 of 5000
Power_107_0_20_50_00.jpg 145.1 4.2   0.0 145.1 149.3  1372.8 of 5000
Power_107_0_21_00_00.jpg 133.2 4.3   0.0 133.2 137.4  1239.7 of 5000
Power_107_0_21_10_00.jpg 129.5 4.3   0.0 129.5 133.8  1110.2 of 5000
Power_107_0_21_20_00.jpg 129.5 4.3   0.0 129.5 133.8   980.7 of 5000
Power_107_0_21_30_00.jpg 121.8 4.3   0.0 121.8 126.1   858.8 of 5000
Power_107_0_21_40_00.jpg 109.9 4.3   0.0 109.9 114.1   748.9 of 5000
Power_107_0_21_50_00.jpg 105.4 4.3   0.0 105.4 109.6   643.6 of 5000
Power_107_0_22_00_00.jpg 137.5 4.3   0.0 137.5 141.8   506.0 of 5000
Power_107_0_22_10_00.jpg 121.1 4.3   0.0 121.1 125.4   384.9 of 5000
Power_107_0_22_20_00.jpg 117.1 4.3   0.0 117.1 121.4   267.8 of 5000
Power_107_0_22_30_00.jpg 109.5 4.3   0.0 109.5 113.8   158.2 of 5000
Power_107_0_22_40_00.jpg 59.5 4.3   0.0 59.5 63.8   98.8 of 5000
Power_107_0_22_50_00.jpg 65.1 4.3   0.0 65.1 69.4   33.6 of 5000
Power_107_0_23_00_00.jpg 71.4 4.3   0.0 71.4 75.7   -37.8 of 5000
Power_107_0_23_10_00.jpg 75.0 4.3   0.0 75.0 79.3  -112.8 of 5000
Power_107_0_23_20_00.jpg 54.7 4.3   0.0 54.7 59.0  -167.5 of 5000
Power_107_0_23_30_00.jpg 46.8 4.3   0.0 46.8 51.1  -214.3 of 5000
Power_107_0_23_40_00.jpg 54.0 4.3   0.0 54.0 58.3  -268.3 of 5000
Power_107_0_23_50_00.jpg 59.4 4.3   0.0 59.4 63.7  -327.7 of 5000

Key

CU Power

Solar Power

Exported

imported

Consumed

PV Generated 8929.0 took 4.78 sec

Text : home

Logs : Logs

Visitors : 055990