Path .\\kgs_2022\kgs_2022_08\kgs_2022_08_12

Battery Size 5000

Nick Name MAC Settings Report Time
test00faade6TEL4DC Big Fan,offline2023/04/24_07:08:22
test00a30b9cnone,TelneT External System 102 > 63 POSTing > 63 POSTing > 63 POSTing > 63 POSTing > 63 POSTing > 63 POSTing > 63 POSTing > 63 POSTing HTTP Response code: -11 > 63 POSTing 2024/06/01_21:27:42
ilog004033d0 message,Hello World,NWD,External System,104 !66! 0001 !102! _!66! B0 T0 Start[00:00] Stop[00:00] -10- Message2024/01/30_11:57:50
kgs00d98a38ElO,4b0,Floor Heater DCCon,07,108 00:00 !27! 0005 991.012,]07bd[ Residual ~ Engaged o LED 27 ]0960[ {8000} R1659.05r P0p PV0.11r L1200.00-44- Active Load Set2023/05/20_00:03:39
badger006a178a safe, SF RW LOGCUMon,01,113 00:02 !27! 0002 _!62! {0000} B1003 T1002 G1.003 G1.003 -50- 2024/06/01_21:27:54
ilog0054b80e safe, Mains RW LOGCUMon,01,111 00:02 !66! 0002 _!62! {0000} B1200 T1000 G1.000 G1.000 -50- 2024/06/01_21:27:53
ilog00d98a20ElO,4b0,Big FANawait response2023/05/09_09:29:01
test000f8855ilogs CUMOM TelnetTelneT External System 102 ±¡ˆd¹cbv#‰%¹á¹f8áF§*‘è,T±­Åh %VF-±dNX~§-jqè|É)©EX‰H~t‹ì­§o±©Ù«±R¥n êɪ±P±±±©Ù«±P êɪ±P±±±©Ù«±P !ÙéÉnAkzÙm…Är§(v‡,v‡-~t±P‰tû~zq)µ½‰ø2024/05/27_11:37:21
test00c8387ekgs CUMOM TelnetTelneT External System 116 > 63 POSTing > 63 POSTing > 63 POSTing > 63 POSTing > 63 POSTing > 63 POSTing > 63 POSTing HTTP Response code: -11 > 63 POSTing > 63 POSTing 2024/06/01_21:27:42
badger0022c682 unsafe,PhotoDiodeawait update2023/05/07_12:26:49
ilog00d98bc8ElO,34bc,BlueskyDCCon*,01,104 00:02 !66! 0006 738.327,]03dc[ UShot -8200 ~ Engaged o LED 66 ]0975[ {8000} R1200.00r P0p PV0.10r L13500.00-44- Active Load Set2024/06/01_21:27:41
badger0021fc5c unsafe,PhotoResistorCuTS,Software/System restart,110 11:09 !11! 0001 !17! ~ Unsafe o2023/05/07_13:07:55
badger006a5372 safe,CUMon,01,113 00:00 !11! 0001 !17! 0000 0000 Safe _2023/05/06
test0063a1afElF,640,Daves DCConTelneT External System 52 Apr 25 2023 07:07:522024/04/15_18:09:16
test00b01873ilogs DCCon TelnetTelneT External System 155 HOFF 20:27 ]0970[ {8000} R1200.00r P0p DC 0 HOFF 20:27 ]0979[ {8000} R1200.00r P0p DC 0 HOFF 20:27 ]0971[ {8000} R1200.00r P0p DC 0 2024/06/01_21:27:55
00d98a3cElO,640,Daves DCConDCCon*,01,14 17:08 !66! 0006 0.000,]0765[ ~ Engaged o LED 66 ]0acc[ {0000} R1200.00r P0p PV0.00r L1600.00-40- Active Load Set2024/06/01_21:27:54
dave006a3ab0 unsafe,awaiting Conf2023/09/29_08:20:26
test00149855badgers CUMonTelneT External System 221 16:29 E0 200 E0 200 589 26<22> 1| 2271<10>24138| {0265} 16:29 590 26<22> 3| 2298<10>12926| {0267} 16:29 ÿ2023/08/27_06:26:53
test002b92bdNew BTelneT External System 222 Counted 1 delimiters in [ safe,] >> Handle Settings !39! Handled Settings !39! Safe _ Handle Settings !39! Handled Settings !39! Safe _default 40 Deft Msg 61 2023/05/03_17:00:40
test001db0eeNew CTelneT External System 108 sstrcat -> ~ o!00! B1000 T1000 Start[596523:14] Stop[596523:14] -50- Unsafe Handled Settings 2024/05/31_13:31:14
ilog008a1b22 unsafe,Switch,Power on,111 !66! 0001 0.000 ~ Engaged o!66! B1200 T1204 Start[07:28] Stop[19:14] -44- >>>0<<< Unsafe2023/06/01_19:51:01
ilog00eb7f29 unsafe,Switch,Software/System restart,106 !00! 0001 0.000 ~ Engaged o66 {0c32} G08c5 P08c8 SP0708 -44- Unsafe >>>1<<<2023/06/01_11:41:09
tgs006a368e unsafe,USB With No Log CUMon,01,105 00:00 !32! 0002 ~ o!32! {0000} B1003 T1000 G1.003 G1.003 -50- Unsafe2024/05/29_08:31:37
ilog00226046TBDHWTS,External System,110 02:23 !66! 0002Jul 5 2023 00:22:332024/06/01_03:24:26
tgs00f3c0d5 unsafe,ModBusRS,Exception,209 05:48 !27! 0002 ~ o!27! B1000 T1001 Start[597119:45] Stop[596523:14] -50- Unsafe2024/01/25
ilog006cf3c7 unsafe, MODBUSModBusRS,Power on,101 15:13 !00! 0000 ~ o!00! B1000 T1000 Start[596523:14] Stop[596523:14] -50- Unsafe2024/05/31_13:31:03
badger006a1c8e safe, SF RW LOGCUMon,01,112 00:02 !27! 0002 _!62! {0800} B1000 T1000 G1.000 G1.000 -50- 2024/06/01_21:27:32
ilog00842986 unsafe, NCNWD,Software/System restart,117 !66! 0001 !102! ~ o!66! B0 T0 Start[00:00] Stop[00:00] -00- Unsafe2024/01/29_15:32:58
badger000c4ddbTBDCuTS,External System,105 08:00 !00! 0001Jan 26 2024 12:54:092024/01/29_15:39:34
tgs0054b852TBDapicall=signup2024/05/23_00:03:19
test0061cb1eTelneT External System 250 oonothing_happening oonothing_happening oonothing_happening oonothing_happening oonothing_happening oonothing_happening oonothing_happening oonothing_happening o2024/05/30_14:19:26
kgs0069b952 unsafe, USB No LOGCUMon,01,114 00:02 !31! 0002 ~ o!62! {0000} B1000 T1000 G1.010 G1.020 -50- Unsafe2024/06/01_21:27:45


Power_100_0_00_00_00.jpg 57.7 4.5   0.0 57.7 62.2  4942.3 of 5000
Power_100_0_00_10_00.jpg 63.8 4.5   0.0 63.8 68.3  4878.5 of 5000
Power_100_0_00_20_00.jpg 62.9 4.5   0.0 62.9 67.4  4815.6 of 5000
Power_100_0_00_30_00.jpg 58.3 4.5   0.0 58.3 62.8  4757.3 of 5000
Power_100_0_00_40_00.jpg 40.3 4.5   0.0 40.3 44.8  4717.0 of 5000
Power_100_0_00_50_00.jpg 48.4 4.5   0.0 48.4 52.9  4668.6 of 5000
Power_100_0_01_00_00.jpg 55.5 4.5   0.0 55.5 60.1  4613.1 of 5000
Power_100_0_01_10_00.jpg 56.4 4.5   0.0 56.4 61.0  4556.7 of 5000
Power_100_0_01_20_00.jpg 45.4 4.5   0.0 45.4 49.9  4511.2 of 5000
Power_100_0_01_30_00.jpg 38.9 4.5   0.0 38.9 43.4  4472.4 of 5000
Power_100_0_01_40_00.jpg 48.6 4.5   0.0 48.6 53.1  4423.8 of 5000
Power_100_0_01_50_00.jpg 57.6 4.5   0.0 57.6 62.2  4366.1 of 5000
Power_100_0_02_10_00.jpg 50.1 4.6   0.0 50.1 54.7  4316.0 of 5000
Power_100_0_02_20_00.jpg 48.1 4.5   0.0 48.1 52.6  4268.0 of 5000
Power_100_0_02_30_00.jpg 38.9 4.5   0.0 38.9 43.4  4229.1 of 5000
Power_100_0_02_40_00.jpg 44.1 4.5   0.0 44.1 48.6  4185.1 of 5000
Power_100_0_02_50_00.jpg 54.7 4.6   0.0 54.7 59.3  4130.3 of 5000
Power_100_0_03_00_00.jpg 55.2 4.6   0.0 55.2 59.7  4075.1 of 5000
Power_100_0_03_10_00.jpg 67.2 4.5   0.0 67.2 71.7  4007.9 of 5000
Power_100_0_03_20_00.jpg 85.3 4.6   0.0 85.3 89.8  3922.6 of 5000
Power_100_0_03_30_00.jpg 70.6 4.5   0.0 70.6 75.1  3852.1 of 5000
Power_100_0_03_40_00.jpg 42.0 4.6   0.0 42.0 46.6  3810.0 of 5000
Power_100_0_03_50_00.jpg 58.9 4.5   0.0 58.9 63.4  3751.1 of 5000
Power_100_0_04_00_00.jpg 58.0 4.5   0.0 58.0 62.6  3693.1 of 5000
Power_100_0_04_10_00.jpg 71.2 4.6   0.0 71.2 75.8  3621.9 of 5000
Power_100_0_04_20_00.jpg 54.9 4.5   0.0 54.9 59.4  3567.0 of 5000
Power_100_0_04_30_00.jpg 54.1 4.6   0.0 54.1 58.7  3512.9 of 5000
Power_100_0_04_40_00.jpg 56.4 4.6   0.0 56.4 61.0  3456.5 of 5000
Power_100_0_04_50_00.jpg 61.5 4.6   0.0 61.5 66.1  3395.0 of 5000
Power_100_0_05_00_00.jpg 46.2 4.5   0.0 46.2 50.7  3348.8 of 5000
Power_100_0_05_10_00.jpg 49.9 6.1   0.0 49.9 56.0  3298.9 of 5000
Power_100_0_05_20_00.jpg 72.5 13.5   0.0 72.5 86.1  3226.4 of 5000
Power_100_0_05_30_00.jpg 68.9 16.8   0.0 68.9 85.7  3157.5 of 5000
Power_100_0_05_40_00.jpg 68.5 21.1   0.0 68.5 89.6  3089.0 of 5000
Power_100_0_05_50_00.jpg 63.5 24.5   0.0 63.5 88.0  3025.5 of 5000
Power_100_0_06_00_00.jpg 61.4 24.5

No metafile .\\kgs_2022\kgs_2022_08\kgs_2022_08_12\Power_100_2_06_00_00.jpg

  0.0 0.0 0.0  3025.5 of 5000
Power_100_0_06_10_00.jpg 59.4 24.7

No metafile .\\kgs_2022\kgs_2022_08\kgs_2022_08_12\Power_100_2_06_10_00.jpg

  0.0 0.0 0.0  3025.5 of 5000
Power_100_0_06_30_00.jpg 77.0 28.3   1.9 75.0 101.4  2952.3 of 5000
Power_100_0_06_50_00.jpg 55.8 27.4   0.0 55.8 83.2  2896.6 of 5000
Power_100_0_07_00_00.jpg 59.7 28.3   0.0 59.7 88.0  2836.9 of 5000
Power_100_0_07_10_00.jpg 56.4 28.9   0.0 56.4 85.4  2780.4 of 5000
Power_100_0_07_20_00.jpg 68.7 29.7   0.0 68.7 98.4  2711.7 of 5000
Power_100_0_07_30_00.jpg 70.1 30.4   0.0 70.1 100.5  2641.6 of 5000
Power_100_0_07_40_00.jpg 60.2 31.2   0.0 60.2 91.4  2581.4 of 5000
Power_100_0_07_50_00.jpg 57.1 31.5   0.0 57.1 88.5  2524.4 of 5000
Power_100_0_08_00_00.jpg 55.7 31.6   0.0 55.7 87.4  2468.6 of 5000
Power_100_0_08_10_00.jpg 55.6 32.3   0.0 55.6 87.8  2413.1 of 5000
Power_100_0_08_20_00.jpg 70.7 34.0   0.0 70.7 104.6  2342.4 of 5000
Power_100_0_08_30_00.jpg 56.3 36.2   0.0 56.3 92.5  2286.1 of 5000
Power_100_0_08_40_00.jpg 58.0 39.5   0.0 58.0 97.5  2228.1 of 5000
Power_100_0_08_50_00.jpg 43.0 57.9   0.0 43.0 100.8  2185.2 of 5000
Power_100_0_09_00_00.jpg 42.6 68.6   0.2 42.4 110.8  2143.0 of 5000
Power_100_0_09_10_00.jpg 44.9 78.2   0.2 44.7 122.7  2147.7 of 5000
Power_100_0_09_20_00.jpg 36.7 87.2   0.2 36.5 123.6  2175.4 of 5000
Power_100_0_09_30_00.jpg 40.9 97.2   0.2 40.8 137.7  2216.4 of 5000
Power_100_0_09_40_00.jpg 54.0 108.8   38.7 15.3 85.4  2270.3 of 5000
Power_100_0_09_50_00.jpg 89.6 121.8   89.6 0.0 32.3  2359.9 of 5000
Power_100_0_10_00_00.jpg 95.3 133.8   95.3 0.0 38.5  2455.2 of 5000
Power_100_0_10_10_00.jpg 94.8 144.6   94.8 0.0 49.9  2550.0 of 5000
Power_100_0_10_20_00.jpg 92.2 154.8   92.2 0.0 62.6  2642.2 of 5000
Power_100_0_10_40_00.jpg 131.4 177.3   131.4 0.0 46.0  2773.5 of 5000
Power_100_0_10_50_00.jpg 124.7 162.2   124.7 0.0 37.5  2898.2 of 5000
Power_100_0_11_00_00.jpg 148.8 185.3   148.8 0.0 36.5  3047.0 of 5000
Power_100_0_11_10_00.jpg 110.5 176.2   110.5 0.0 65.7  3157.5 of 5000
Power_100_0_11_20_00.jpg 80.7 147.9   80.7 0.0 67.1  3238.2 of 5000
Power_100_0_11_30_00.jpg 68.6 136.4   68.6 0.0 67.8  3306.7 of 5000
Power_100_0_11_40_00.jpg 105.4 160.1   105.4 0.0 54.7  3412.1 of 5000
Power_100_0_11_50_00.jpg 115.1 165.1   115.1 0.0 50.0  3527.3 of 5000
Power_100_0_12_00_00.jpg 101.3 162.1   101.3 0.0 60.7  3628.6 of 5000
Power_100_0_12_10_00.jpg 88.3 165.1   88.3 0.0 76.8  3716.9 of 5000
Power_100_0_12_20_00.jpg 100.0 167.9   100.0 0.0 68.0  3816.9 of 5000
Power_100_0_12_30_00.jpg 99.7 156.6   99.7 0.0 56.9  3916.6 of 5000
Power_100_0_12_40_00.jpg 100.5 136.6   100.5 0.0 36.1  4017.0 of 5000
Power_100_0_12_50_00.jpg 137.6 178.0   137.6 0.0 40.4  4154.6 of 5000
Power_100_0_13_00_00.jpg 122.2 184.9   122.2 0.0 62.7  4276.8 of 5000
Power_100_0_13_10_00.jpg 134.6 200.7   134.6 0.0 66.2  4411.3 of 5000
Power_100_0_13_20_00.jpg 83.9 208.2   83.9 0.0 124.3  4495.2 of 5000
Power_100_0_13_30_00.jpg 51.2 200.1   51.2 0.0 148.8  4546.4 of 5000
Power_100_0_13_40_00.jpg 87.4 211.6   87.4 0.0 124.2  4633.8 of 5000
Power_100_0_13_50_00.jpg 136.9 215.9   136.9 0.0 79.0  4770.7 of 5000
Power_100_0_14_00_00.jpg 145.7 207.2

No metafile .\\kgs_2022\kgs_2022_08\kgs_2022_08_12\Power_100_2_14_00_00.jpg

  0.0 0.0 0.0  4770.7 of 5000
Power_100_0_14_10_00.jpg 155.8

No File .\\kgs_2022\kgs_2022_08\kgs_2022_08_12\Power_100_1_14_10_00.jpg

No .\\kgs_2022\kgs_2022_08\kgs_2022_08_12\Power_100_1_14_10_00.jpg

No PV .\\kgs_2022\kgs_2022_08\kgs_2022_08_12\Power_100_1_14_10_00.jpg

  0.0 0.0 0.0  4770.7 of 5000
Power_100_0_14_20_00.jpg 187.1 228.0   187.1 0.0 40.9  4957.8 of 5000
Power_100_0_14_30_00.jpg 116.5 167.7   116.5 0.0 51.2  5000.0 of 5000
Power_100_0_14_40_00.jpg 149.7 214.6   149.7 0.0 64.9  5000.0 of 5000
Power_100_0_14_50_00.jpg 130.9 211.8   130.9 0.0 80.9  5000.0 of 5000
Power_100_0_15_00_00.jpg 136.4 208.9   136.4 0.0 72.5  5000.0 of 5000
Power_100_0_15_10_00.jpg 132.5 199.6   132.5 0.0 67.1  5000.0 of 5000
Power_100_0_15_20_00.jpg 130.5 189.9   130.5 0.0 59.4  5000.0 of 5000
Power_100_0_15_30_00.jpg 140.5 178.6   140.5 0.0 38.1  5000.0 of 5000
Power_100_0_15_40_00.jpg 129.8 167.0   129.8 0.0 37.2  5000.0 of 5000
Power_100_0_15_50_00.jpg 94.3 154.8   94.3 0.0 60.5  5000.0 of 5000
Power_100_0_16_00_00.jpg 80.5 141.7   80.5 0.0 61.2  5000.0 of 5000
Power_100_0_16_10_00.jpg 71.8 129.5   66.8 5.0 67.7  5000.0 of 5000
Power_100_0_16_20_00.jpg 144.4 116.7   26.6 117.8 207.9  4930.7 of 5000
Power_100_0_16_30_00.jpg 164.2 103.1   0.4 163.8 266.4  4850.3 of 5000
Power_100_0_16_40_00.jpg 52.5 89.8   22.3 30.2 97.7  4902.7 of 5000
Power_100_0_16_50_00.jpg 244.3 77.6   1.3 243.0 319.3  4697.1 of 5000
Power_100_0_17_00_00.jpg 75.5 65.5   0.6 74.9 139.8  4622.8 of 5000
Power_100_0_17_10_00.jpg 84.4 54.8   0.0 84.4 139.2  4538.4 of 5000
Power_100_0_17_20_00.jpg 100.4 45.9   0.0 100.4 146.3  4437.9 of 5000
Power_100_0_17_30_00.jpg 101.4 38.8

No metafile .\\kgs_2022\kgs_2022_08\kgs_2022_08_12\Power_100_2_17_30_00.jpg

  0.0 0.0 0.0  4437.9 of 5000
Power_100_0_17_40_00.jpg 86.8 33.4

No metafile .\\kgs_2022\kgs_2022_08\kgs_2022_08_12\Power_100_2_17_40_00.jpg

  0.0 0.0 0.0  4437.9 of 5000
Power_100_0_17_50_00.jpg

No File .\\kgs_2022\kgs_2022_08\kgs_2022_08_12\Power_100_1_17_50_00.jpg

No .\\kgs_2022\kgs_2022_08\kgs_2022_08_12\Power_100_1_17_50_00.jpg

No PV .\\kgs_2022\kgs_2022_08\kgs_2022_08_12\Power_100_1_17_50_00.jpg

  0.0 0.0 0.0  4437.9 of 5000
Power_100_0_18_10_00.jpg 68.4 27.7   0.6 67.8 94.9  4370.7 of 5000
Power_100_0_18_20_00.jpg 41.1 14.6   0.0 41.1 55.7  4329.6 of 5000
Power_100_0_18_30_00.jpg 72.8 24.4   0.0 72.8 97.2  4256.8 of 5000
Power_100_0_18_40_00.jpg 69.8 21.8   0.0 69.8 91.7  4187.0 of 5000
Power_100_0_18_50_00.jpg 52.9 19.0   0.0 52.9 71.8  4134.1 of 5000
Power_100_0_19_00_00.jpg 58.3 15.2   0.0 58.3 73.5  4075.8 of 5000
Power_100_0_19_10_00.jpg 67.3 9.6   0.0 67.3 77.0  4008.5 of 5000
Power_100_0_19_20_00.jpg 82.3 5.4   0.0 82.3 87.7  3926.2 of 5000
Power_100_0_19_40_00.jpg 56.2 4.4   0.0 56.2 60.5  3870.0 of 5000
Power_100_0_19_50_00.jpg 56.1 4.4   0.0 56.1 60.4  3813.9 of 5000
Power_100_0_20_00_00.jpg 74.9 4.3   0.0 74.9 79.2  3739.1 of 5000
Power_100_0_20_10_00.jpg 70.6 4.3   0.0 70.6 74.9  3668.5 of 5000
Power_100_0_20_20_00.jpg 65.4 4.3   0.0 65.4 69.7  3603.2 of 5000
Power_100_0_20_30_00.jpg 64.4 4.4   0.0 64.4 68.8  3538.8 of 5000
Power_100_0_20_40_00.jpg 58.6 4.4   0.0 58.6 63.0  3480.2 of 5000
Power_100_0_20_50_00.jpg 56.2 4.4   0.0 56.2 60.6  3424.0 of 5000
Power_100_0_21_00_00.jpg 66.0 4.4   0.0 66.0 70.4  3358.0 of 5000
Power_100_0_21_10_00.jpg 80.2 4.4   0.0 80.2 84.6  3277.8 of 5000
Power_100_0_21_20_00.jpg 78.7 4.4   0.0 78.7 83.1  3199.1 of 5000
Power_100_0_21_30_00.jpg 71.4 4.4   0.0 71.4 75.9  3127.7 of 5000
Power_100_0_21_40_00.jpg 70.4 4.5   0.0 70.4 74.9  3057.2 of 5000
Power_100_0_21_50_00.jpg 60.9 4.4   0.0 60.9 65.3  2996.4 of 5000
Power_100_0_22_00_00.jpg 66.9 4.4   0.0 66.9 71.3  2929.5 of 5000
Power_100_0_22_10_00.jpg 65.6 4.4   0.0 65.6 70.0  2863.9 of 5000
Power_100_0_22_20_00.jpg 67.2 4.4   0.0 67.2 71.7  2796.6 of 5000
Power_100_0_22_30_00.jpg 63.5 4.5   0.0 63.5 68.0  2733.2 of 5000
Power_100_0_22_40_00.jpg 53.6 4.5   0.0 53.6 58.1  2679.5 of 5000
Power_100_0_22_50_00.jpg 59.2 4.5   0.0 59.2 63.7  2620.3 of 5000
Power_100_0_23_00_00.jpg 65.3 4.5   0.0 65.3 69.8  2555.0 of 5000
Power_100_0_23_10_00.jpg 75.1 4.5   0.0 75.1 79.6  2479.9 of 5000
Power_100_0_23_20_00.jpg 59.5 4.5   0.0 59.5 64.0  2420.4 of 5000
Power_100_0_23_30_00.jpg 89.1 4.5   0.0 89.1 93.6  2331.3 of 5000
Power_100_0_23_40_00.jpg 103.7 4.5   0.0 103.7 108.2  2227.6 of 5000
Power_100_0_23_50_00.jpg 69.8 4.5   0.0 69.8 74.3  2157.8 of 5000

Key

CU Power

Solar Power

Exported

imported

Consumed

PV Generated 8505.2 took 5.48 sec

Text : home

Logs : Logs

Visitors : 055354