Path .\\kgs_2022\kgs_2022_04
Battery Size 5000
Nick Name | MAC | Settings | Report | Time |
---|---|---|---|---|
00d98a3c | TBD | DCCon*,01,14 00:02 !66! 0005 Jul 6 2024 11:14:01 | 2025/07/09_20:43:39 | |
00d98bc8 | TBD | DCCon*,04,109 11:49 !00! 0005 Jul 6 2024 11:14:01 | 2024/10/15_13:00:02 | |
test | 0063a1af | ElF,640,Daves DCCon | TelneT External System 53 Apr 25 2023 07:07:52 | 2025/07/09_20:44:27 |
test | 00a30b9c | TelneT External System 115 HOFF 12:23 LED OFF ]1197[ {134.824} C9000C G[1620/2592]P t 0/ 0t #-134.00# R1000.00r P1582p DC 0 o01o | 2024/10/15_13:23:06 | |
test | 001db0ee | New C | TelneT Hardware Watchdog 113 ###### 148.47 Samples 6 ##### 138.43 Samples 5 ###### 150.09 Samples 6 ##### 146.33 Samples 5 ###### 132.48 Samples 6 ##### 155.20 Samples 5 # | 2024/10/15_13:21:08 |
kgs | 0069b952 | TBD | CUMon,04,109 02:22 !31! 0002 May 22 2024 07:11:50 | 2025/03/19_02:22:14 |
test | 0061cb1e | TelneT External System 250 X_2025_02_17x EastonSDM230LogToFile.cpp up11:22:32 Feb 17 2025 1656441210.10.10.120 Drive 10.10.10.120 10.10.10.120 10.10.10.120 | 2025/02/17_12:18:23 | |
test | 002b92bd | TelneT External System 222 Do Con DoCTRLpwr_init 0 failed Connect to host port 1001 at node 10.10.10.0 Do Con DoCTRLpwr_init 0 failed Connect to host port 1001 at node 10.10.10.0 Do Con DoCTRL | 2024/10/29_07:52:50 | |
logs | 0012bb28 | TBD | 2024/10/30_07:01:30 | |
test | 004033d0 | TBD | HWTS,External System,102 18:51 !66! 0002Aug 14 2024 13:38:09 | 2024/10/31_18:55:25 |
test | 00faade6 | TelneT External System 200 %%%%%#879.65 3.74 Samples 5 %%%%%#‡8.15 3.74 Samples 6 %%%%%#877.56 3.74 Samples 5 %%%%%#ˆ7.32 3.74 Samples 6 %%%%%#876.95 3.74 Samples 5 %%%%%#ˆ0.41 3.73 Samples 6 | 2024/12/31_17:36:49 | |
test | 00149855 | TelneT External System 221 UUUUUUUUUUUUUUUUUUUUUUUUUÀÀ UUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUÀ | 2025/02/21_19:32:52 | |
tgs | 006a368e | TBD | apicall=signup | 2025/03/29_13:00:22 |
ilog | 00eb7f29 | TBD | Switch,External System,109 !00! 0001 May 19 2023 12:09:21 | 2025/06/29_10:07:32 |
CU Power
Solar Power
Exported
imported
Consumed
PV Generated 0.0 took 0.00 sec
Text : home
Logs : Logs
Visitors : 089279