Path .\\kgs_2022\kgs_2022_03\kgs_2022_03_01

Battery Size 5000

Nick Name MAC Settings Report Time
test00faade6TEL4DC Big Fan,offline2023/04/24_07:08:22
test00a30b9cnone,TelneT External System 102 ----b----p----p----n------ -- --n--|-- ----n--n----l--------l--------n--r------l--------l------l---------2024/06/10_14:37:11
test004033d0 message,Hello World,TelneT External System 150 SunsynkSnoop 3 SunsynkSnoop 4 SunsynkSnoop 5 SunsynkSnoop 6 Ready IP address: 0.0.0.0 ....................wifiConnectAP *** 00001140 *** 2024/06/13_09:24:40
kgs00d98a38ElO,4b0,Floor Heater DCCon,07,108 00:00 !27! 0005 991.012,]07bd[ Residual ~ Engaged o LED 27 ]0960[ {8000} R1659.05r P0p PV0.11r L1200.00-44- Active Load Set2023/05/20_00:03:39
badger006a178a unsafe, SF RW LOGCUMon,03,113 10:37 !27! 0002 ~ o!64! {0e63} B1001 T1000 G1.003 G1.003 -50- Unsafe2024/06/16_13:34:21
ilog0054b80e unsafe,Mains with BD LogCUMon,03,111 10:43 !66! 0002 ~ o!63! {0800} B1200 T1000 G1.000 G1.000 -50- Unsafe2024/06/16_13:34:53
ilog00d98a20ElO,4b0,Big FANawait response2023/05/09_09:29:01
test000f8855ilogs CUMOM TelnetTelneT External System 102 dcbv#%f8F*,Th %VF-dNX~-jq|)EXH~t쭧o٫Rn ɪP٫P ɪP٫P !nAkzmr(v,v-~tPt~zq)2024/05/27_11:37:21
test00c8387ekgs CUMOM TelnetTelneT External System 116 ["error"]=> bool(false) } releaseHttpFile 2024/06/16_13:34:43
badger0022c682 unsafe,PhotoDiodeawait update2023/05/07_12:26:49
ilog00d98bc8ElO,34bc,BlueskyDCCon*,03,104 11:55 !66! 0006 1.6Kwh,]021c[ OShot 7487 ~ Engaged o LED 66 ]038d[ {8e6d} R2611.70r P4823p PV6.06r L13500.00-44- Active Load Set2024/06/16_13:34:52
badger0021fc5c unsafe,PhotoResistorCuTS,Software/System restart,110 11:09 !11! 0001 !17! ~ Unsafe o2023/05/07_13:07:55
badger006a5372 safe,CUMon,01,113 00:00 !11! 0001 !17! 0000 0000 Safe _2023/05/06
test0063a1afElF,640,Daves DCConTelneT External System 52 Apr 25 2023 07:07:522024/04/15_18:09:16
test00b01873ilogs DCCon TelnetTelneT External System 155 Apr 24 2023 01:39:412024/06/04_16:04:23
00d98a3cElO,640,Daves DCConDCCon*,01,14 17:08 !66! 0006 0.000,]0765[ ~ Engaged o LED 66 ]0a6d[ {0000} R1200.00r P0p PV0.00r L1600.00-40- Active Load Set2024/06/16_13:34:36
dave006a3ab0 unsafe,awaiting Conf2023/09/29_08:20:26
test00149855badgers CUMonTelneT External System 221 16:29 E0 200 E0 200 589 26<22> 1| 2271<10>24138| {0265} 16:29 590 26<22> 3| 2298<10>12926| {0267} 16:29 2023/08/27_06:26:53
test002b92bdNew BTelneT External System 222 Counted 1 delimiters in [ safe,] >> Handle Settings !39! Handled Settings !39! Safe _ Handle Settings !39! Handled Settings !39! Safe _default 40 Deft Msg 61 2023/05/03_17:00:40
test001db0eeNew CTelneT External System 108 sstrcat -> ~ o!00! B1000 T1000 Start[596523:14] Stop[596523:14] -50- Unsafe Handled Settings 2024/05/31_13:31:14
ilog008a1b22 unsafe,Switch,Power on,111 !66! 0001 0.000 ~ Engaged o!66! B1200 T1204 Start[07:28] Stop[19:14] -44- >>>0<<< Unsafe2023/06/01_19:51:01
ilog00eb7f29 unsafe,Switch,Software/System restart,106 !00! 0001 0.000 ~ Engaged o66 {0c32} G08c5 P08c8 SP0708 -44- Unsafe >>>1<<<2023/06/01_11:41:09
tgs006a368e unsafe,USB With No Log CUMon,01,105 00:00 !32! 0002 ~ o!32! {0000} B1003 T1000 G1.003 G1.003 -50- Unsafe2024/05/29_08:31:37
ilog00226046TBDHWTS,External System,110 02:23 !66! 0002Jul 5 2023 00:22:332024/06/01_03:24:26
tgs00f3c0d5 unsafe,ModBusRS,Exception,209 05:48 !27! 0002 ~ o!27! B1000 T1001 Start[597119:45] Stop[596523:14] -50- Unsafe2024/01/25
ilog006cf3c7 unsafe, MODBUSModBusRS,Power on,101 15:13 !00! 0000 ~ o!00! B1000 T1000 Start[596523:14] Stop[596523:14] -50- Unsafe2024/05/31_13:31:03
006a1c8e safe, SF RW LOGEastonLook,03,109 12:17 !27! 0000 _!27! {0800} B1000 T1000 G1.000 G1.000 -00- 2024/06/16_13:34:38
ilog00842986 unsafe, NCNWD,Software/System restart,117 !66! 0001 !102! ~ o!66! B0 T0 Start[00:00] Stop[00:00] -00- Unsafe2024/01/29_15:32:58
badger000c4ddbTBDCuTS,External System,105 08:00 !00! 0001Jan 26 2024 12:54:092024/01/29_15:39:34
tgs0054b852TBDapicall=signup2024/05/23_00:03:19
test0061cb1eTelneT External System 250 oonothing_happening oonothing_happening oonothing_happening oonothing_happening oonothing_happening oonothing_happening oonothing_happening oonothing_happening o2024/05/30_14:19:26
kgs0069b952 unsafe, USB No LOGCUMon,03,114 12:33 !31! 0002 ~ o!62! {0e85} B1000 T1000 G1.000 G1.020 -50- Unsafe2024/06/16_13:34:32


Power_102_0_00_00_00.jpg 79.5 5.1   0.0 79.5 84.6  4920.5 of 5000
Power_102_0_00_10_00.jpg 65.4 5.0   0.0 65.4 70.4  4855.1 of 5000
Power_102_0_00_20_00.jpg 66.6 5.0   0.0 66.6 71.6  4788.5 of 5000
Power_102_0_00_30_00.jpg 59.1 5.0   0.0 59.1 64.2  4729.4 of 5000
Power_102_0_00_40_00.jpg 63.1 5.0   0.0 63.1 68.2  4666.2 of 5000
Power_102_0_00_50_00.jpg 56.0 5.0   0.0 56.0 61.1  4610.2 of 5000
Power_102_0_01_00_00.jpg 60.1 5.0   0.0 60.1 65.1  4550.1 of 5000
Power_102_0_01_10_00.jpg 59.2 5.0   0.0 59.2 64.2  4490.9 of 5000
Power_102_0_01_20_00.jpg 51.4 5.0   0.0 51.4 56.4  4439.5 of 5000
Power_102_0_01_30_00.jpg 58.6 5.0   0.0 58.6 63.6  4380.8 of 5000
Power_102_0_01_40_00.jpg 50.1 5.0   0.0 50.1 55.0  4330.8 of 5000
Power_102_0_01_50_00.jpg 56.6 5.0   0.0 56.6 61.6  4274.2 of 5000
Power_102_0_02_00_00.jpg 53.8 5.0   0.0 53.8 58.8  4220.4 of 5000
Power_102_0_02_10_00.jpg 50.9 5.0   0.0 50.9 55.9  4169.5 of 5000
Power_102_0_02_20_00.jpg 58.2 5.0   0.0 58.2 63.2  4111.3 of 5000
Power_102_0_02_30_00.jpg 57.9 5.0   0.0 57.9 63.0  4053.3 of 5000
Power_102_0_02_40_00.jpg 65.1 5.0   0.0 65.1 70.1  3988.2 of 5000
Power_102_0_02_50_00.jpg 57.8 5.0   0.0 57.8 62.8  3930.4 of 5000
Power_102_0_03_00_00.jpg 59.5 5.0   0.0 59.5 64.6  3870.9 of 5000
Power_102_0_03_10_00.jpg 66.1 5.0   0.0 66.1 71.1  3804.8 of 5000
Power_102_0_03_20_00.jpg 44.5 5.0   0.0 44.5 49.5  3760.3 of 5000
Power_102_0_03_30_00.jpg 66.1 5.0   0.0 66.1 71.1  3694.2 of 5000
Power_102_0_03_40_00.jpg 54.3 5.0   0.0 54.3 59.4  3639.8 of 5000
Power_102_0_03_50_00.jpg 56.1 5.0   0.0 56.1 61.2  3583.7 of 5000
Power_102_0_04_00_00.jpg 55.5 5.1   0.0 55.5 60.6  3528.2 of 5000
Power_102_0_04_10_00.jpg 51.9 5.0   0.0 51.9 56.9  3476.3 of 5000
Power_102_0_04_20_00.jpg 59.1 5.0   0.0 59.1 64.1  3417.2 of 5000
Power_102_0_04_30_00.jpg 50.2 5.0   0.0 50.2 55.3  3367.0 of 5000
Power_102_0_04_40_00.jpg 55.4 5.0   0.0 55.4 60.4  3311.6 of 5000
Power_102_0_04_50_00.jpg 53.4 5.0   0.0 53.4 58.5  3258.2 of 5000
Power_102_0_05_00_00.jpg 51.4 5.0   0.0 51.4 56.4  3206.8 of 5000
Power_102_0_05_10_00.jpg 66.6 5.0   0.0 66.6 71.6  3140.2 of 5000
Power_102_0_05_20_00.jpg 57.9 5.1   0.0 57.9 63.0  3082.3 of 5000
Power_102_0_05_30_00.jpg 74.7 5.0   0.0 74.7 79.7  3007.6 of 5000
Power_102_0_05_40_00.jpg 75.8 5.0   0.0 75.8 80.8  2931.8 of 5000
Power_102_0_05_50_00.jpg 80.2 5.0   0.0 80.2 85.2  2851.6 of 5000
Power_102_0_06_00_00.jpg 77.8 5.0   0.0 77.8 82.9  2773.8 of 5000
Power_102_0_06_10_00.jpg 81.2 5.0   0.0 81.2 86.2  2692.6 of 5000
Power_102_0_06_20_00.jpg 78.8 5.0   0.0 78.8 83.8  2613.8 of 5000
Power_102_0_06_30_00.jpg 82.4 5.0   0.0 82.4 87.4  2531.3 of 5000
Power_102_0_06_40_00.jpg 82.2 5.0   0.0 82.2 87.2  2449.1 of 5000
Power_102_0_06_50_00.jpg 76.4 4.9   0.0 76.4 81.4  2372.7 of 5000
Power_102_0_07_00_00.jpg 75.0 4.9   0.0 75.0 79.9  2297.7 of 5000
Power_102_0_07_10_00.jpg 75.7 4.9   0.0 75.7 80.6  2222.0 of 5000
Power_102_0_07_20_00.jpg 156.4 4.9   0.0 156.4 161.3  2065.6 of 5000
Power_102_0_07_30_00.jpg 181.0 4.9   0.0 181.0 186.0  1884.6 of 5000
Power_102_0_07_40_00.jpg 189.2 6.4   0.0 189.2 195.6  1695.5 of 5000
Power_102_0_07_50_00.jpg 94.4 14.0   0.0 94.4 108.4  1601.1 of 5000
Power_102_0_08_00_00.jpg 112.3 11.3   0.0 112.3 123.6  1488.8 of 5000
Power_102_0_08_10_00.jpg 89.2 5.0   0.0 89.2 94.2  1399.5 of 5000
Power_102_0_08_20_00.jpg 78.0 4.9   0.0 78.0 82.9  1321.5 of 5000
Power_102_0_08_30_00.jpg 72.7 9.4   0.0 72.7 82.1  1248.8 of 5000
Power_102_0_08_40_00.jpg 68.2 16.0   0.0 68.2 84.1  1180.6 of 5000
Power_102_0_08_50_00.jpg 64.4 21.4   0.0 64.4 85.8  1116.2 of 5000
Power_102_0_09_00_00.jpg 109.4 25.5   0.0 109.4 134.9  1006.8 of 5000
Power_102_0_09_10_00.jpg 87.2 25.5   0.0 87.2 112.7   919.6 of 5000
Power_102_0_09_20_00.jpg 61.4 23.8   0.0 61.4 85.2   858.2 of 5000
Power_102_0_09_30_00.jpg 91.2 24.2   0.0 91.2 115.4   767.0 of 5000
Power_102_0_09_40_00.jpg 83.8 25.4   0.0 83.8 109.2   683.3 of 5000
Power_102_0_09_50_00.jpg 76.6 23.6   0.0 76.6 100.2   606.6 of 5000
Power_102_0_10_00_00.jpg 76.0 20.1   0.0 76.0 96.0   530.7 of 5000
Power_102_0_10_10_00.jpg 169.4 18.4   0.0 169.4 187.8   361.3 of 5000
Power_102_0_10_30_00.jpg 92.8 19.1   0.0 92.8 111.9   268.5 of 5000
Power_102_0_10_40_00.jpg 70.3 28.1   0.0 70.3 98.4   198.1 of 5000
Power_102_0_10_50_00.jpg 131.9 32.6   0.0 131.9 164.6   66.2 of 5000
Power_102_0_11_00_00.jpg 94.1 33.3   0.0 94.1 127.4   -27.9 of 5000
Power_102_0_11_10_00.jpg 167.4 33.3   0.0 167.4 200.7  -195.3 of 5000
Power_102_0_11_20_00.jpg 68.8 30.0   0.0 68.8 98.8  -264.1 of 5000
Power_102_0_11_30_00.jpg 79.6 26.2   0.0 79.6 105.8  -343.7 of 5000
Power_102_0_11_40_00.jpg 63.5 29.3   0.0 63.5 92.8  -407.1 of 5000
Power_102_0_11_50_00.jpg 66.2 28.8   0.0 66.2 95.0  -473.3 of 5000
Power_102_0_12_00_00.jpg 71.9 31.9   0.0 71.9 103.8  -545.2 of 5000
Power_102_0_12_10_00.jpg 49.0 34.9   0.0 49.0 83.9  -594.2 of 5000
Power_102_0_12_20_00.jpg 62.4 31.2   0.0 62.4 93.6  -656.7 of 5000
Power_102_0_12_30_00.jpg 60.6 36.7   0.0 60.6 97.4  -717.3 of 5000
Power_102_0_12_40_00.jpg 50.7 38.1   0.0 50.7 88.8  -768.0 of 5000
Power_102_0_12_50_00.jpg 771.1

No File .\\kgs_2022\kgs_2022_03\kgs_2022_03_01\Power_102_1_12_50_00.jpg

No .\\kgs_2022\kgs_2022_03\kgs_2022_03_01\Power_102_1_12_50_00.jpg

No PV .\\kgs_2022\kgs_2022_03\kgs_2022_03_01\Power_102_1_12_50_00.jpg

  0.0 0.0 0.0  -768.0 of 5000
Power_102_0_13_20_00.jpg 60.2 30.8   0.0 60.2 91.1  -828.2 of 5000
Power_102_0_13_30_00.jpg 58.5 29.5   0.0 58.5 88.0  -886.8 of 5000
Power_102_0_13_40_00.jpg 56.0 31.5   0.0 56.0 87.6  -942.8 of 5000
Power_102_0_13_50_00.jpg 58.0 31.8   0.0 58.0 89.9  -1000.8 of 5000
Power_102_0_14_00_00.jpg 52.8 34.3   0.0 52.8 87.1  -1053.6 of 5000
Power_102_0_14_10_00.jpg 66.0 26.6   0.0 66.0 92.5  -1119.6 of 5000
Power_102_0_14_20_00.jpg 69.3 25.2   0.0 69.3 94.6  -1189.0 of 5000
Power_102_0_14_30_00.jpg 88.5 22.6   0.0 88.5 111.1  -1277.5 of 5000
Power_102_0_14_40_00.jpg 83.8 21.2   0.0 83.8 105.0  -1361.2 of 5000
Power_102_0_14_50_00.jpg 77.5 22.3   0.0 77.5 99.8  -1438.8 of 5000
Power_102_0_15_00_00.jpg 74.6 23.6   0.0 74.6 98.2  -1513.3 of 5000
Power_102_0_15_10_00.jpg 60.6 19.9   0.0 60.6 80.5  -1573.9 of 5000
Power_102_0_15_20_00.jpg 65.3 18.1   0.0 65.3 83.3  -1639.2 of 5000
Power_102_0_15_30_00.jpg 58.8 17.0   0.0 58.8 75.8  -1697.9 of 5000
Power_102_0_15_40_00.jpg 63.3 13.7   0.0 63.3 77.0  -1761.3 of 5000
Power_102_0_15_50_00.jpg 65.2 12.7   0.0 65.2 77.9  -1826.4 of 5000
Power_102_0_16_00_00.jpg 63.7 12.7   0.0 63.7 76.4  -1890.2 of 5000
Power_102_0_16_10_00.jpg 96.2 11.0   0.0 96.2 107.2  -1986.4 of 5000
Power_102_0_16_20_00.jpg 85.4 8.8   0.0 85.4 94.2  -2071.8 of 5000
Power_102_0_16_30_00.jpg 89.6 10.0   0.0 89.6 99.6  -2161.4 of 5000
Power_102_0_16_40_00.jpg 91.4 9.5   0.0 91.4 100.8  -2252.8 of 5000
Power_102_0_16_50_00.jpg 89.0 8.9   0.0 89.0 97.9  -2341.8 of 5000
Power_102_0_17_00_00.jpg 93.2 6.7   0.0 93.2 99.9  -2435.0 of 5000
Power_102_0_17_10_00.jpg 71.1 5.0   0.0 71.1 76.1  -2506.1 of 5000
Power_102_0_17_20_00.jpg 78.2 4.9   0.0 78.2 83.1  -2584.3 of 5000
Power_102_0_17_30_00.jpg 72.7 4.9   0.0 72.7 77.6  -2657.0 of 5000
Power_102_0_17_40_00.jpg 69.4 4.9   0.0 69.4 74.2  -2726.4 of 5000
Power_102_0_17_50_00.jpg 135.6 4.8   0.0 135.6 140.5  -2862.0 of 5000
Power_102_0_18_00_00.jpg 76.9 4.8   0.0 76.9 81.7  -2938.9 of 5000
Power_102_0_18_10_00.jpg 59.1 4.8   0.0 59.1 64.0  -2998.1 of 5000
Power_102_0_18_20_00.jpg 57.9 4.9   0.0 57.9 62.8  -3056.0 of 5000
Power_102_0_18_30_00.jpg 66.2 4.9   0.0 66.2 71.1  -3122.2 of 5000
Power_102_0_18_40_00.jpg 119.7 4.9   0.0 119.7 124.6  -3241.9 of 5000
Power_102_0_18_50_00.jpg 129.4 4.9   0.0 129.4 134.3  -3371.3 of 5000
Power_102_0_19_00_00.jpg 132.0 4.9   0.0 132.0 136.9  -3503.3 of 5000
Power_102_0_19_10_00.jpg 121.3 4.9   0.0 121.3 126.2  -3624.6 of 5000
Power_102_0_19_20_00.jpg 110.8 4.9   0.0 110.8 115.7  -3735.3 of 5000
Power_102_0_19_30_00.jpg 117.3 4.9   0.0 117.3 122.2  -3852.6 of 5000
Power_102_0_19_40_00.jpg 127.6 4.9   0.0 127.6 132.5  -3980.2 of 5000
Power_102_0_19_50_00.jpg 117.5 5.0   0.0 117.5 122.4  -4097.7 of 5000
Power_102_0_20_00_00.jpg 113.6 4.9   0.0 113.6 118.6  -4211.3 of 5000
Power_102_0_20_10_00.jpg 108.6 4.9   0.0 108.6 113.5  -4319.9 of 5000
Power_102_0_20_20_00.jpg 163.3 4.9   0.0 163.3 168.2  -4483.2 of 5000
Power_102_0_20_30_00.jpg 236.3 4.9   0.0 236.3 241.3  -4719.6 of 5000
Power_102_0_20_40_00.jpg 130.4 4.9   0.0 130.4 135.4  -4850.0 of 5000
Power_102_0_20_50_00.jpg 131.9 4.9   0.0 131.9 136.9  -4982.0 of 5000
Power_102_0_21_00_00.jpg 120.0 4.9   0.0 120.0 124.9  -5101.9 of 5000
Power_102_0_21_10_00.jpg 120.4 5.0   0.0 120.4 125.4  -5222.4 of 5000
Power_102_0_21_20_00.jpg 121.7 5.0   0.0 121.7 126.7  -5344.1 of 5000
Power_102_0_21_30_00.jpg 145.5 5.0   0.0 145.5 150.5  -5489.6 of 5000
Power_102_0_21_40_00.jpg 224.0 5.0   0.0 224.0 229.0  -5713.6 of 5000
Power_102_0_21_50_00.jpg 220.3 5.0   0.0 220.3 225.3  -5933.8 of 5000
Power_102_0_22_00_00.jpg 127.4 5.0   0.0 127.4 132.4  -6061.3 of 5000
Power_102_0_22_10_00.jpg 105.7 5.0   0.0 105.7 110.7  -6167.0 of 5000
Power_102_0_22_20_00.jpg 98.3 5.1   0.0 98.3 103.3  -6265.2 of 5000
Power_102_0_22_30_00.jpg 106.7 5.0   0.0 106.7 111.7  -6371.9 of 5000
Power_102_0_22_40_00.jpg 123.8 5.0   0.0 123.8 128.8  -6495.7 of 5000
Power_102_0_22_50_00.jpg 114.6 5.0   0.0 114.6 119.7  -6610.4 of 5000
Power_102_0_23_00_00.jpg 106.8 5.0   0.0 106.8 111.8  -6717.1 of 5000
Power_102_0_23_10_00.jpg 102.1 5.0   0.0 102.1 107.1  -6819.2 of 5000
Power_102_0_23_20_00.jpg 84.1 5.0   0.0 84.1 89.1  -6903.3 of 5000
Power_102_0_23_30_00.jpg 119.3 5.0   0.0 119.3 124.4  -7022.7 of 5000
Power_102_0_23_40_00.jpg 129.8 5.0   0.0 129.8 134.8  -7152.5 of 5000
Power_102_0_23_50_00.jpg 116.0 5.0   0.0 116.0 121.0  -7268.4 of 5000

Key

CU Power

Solar Power

Exported

imported

Consumed

PV Generated 1590.1 took 6.32 sec

Text : home

Logs : Logs

Visitors : 055599